






0.4m/s 320kg Elevator Small Home Elevator Villa Hydraulic Elevators
Email: sales@novaelevator.com
Tel: 008613601565806
Warranty: | 1 Year | After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
Project Solution Capability: | graphic design, total solution for projects | Application: | Villa |
Design Style: | Contemporary | Place of Origin: | Jiangsu, China |
Brand Name: | NOVA | Model Number: | NV |
Type: | Passenger Elevators | Product name: | Passenger Elevators |
Load capacity: | 320KG | Speed: | 0.2 m/s |
Floor: | 1-8 | Control system: | VVVF |
Original: | China JiangSu | Keywords: | villa elevator |
Platform Size: | Platform Size | Safety Device: | Emergency |
Certificate: | ISO9001:2008 |
Supply Ability | 10000 Piece/Pieces per Year |
Packaging Details | Standard Sea Packing | Port | FOB SHANGHAI |
Picture Example: |

Load(kg) | Speed (m/s) | Control mode | Internal car size (mm) | Door size (mm) | Hoistway(mm) | ||||
C.W | C.D | C.H | D.H | H.W | H.W | H.D | |||
450 | 1 | VVVF | 1100 | 1000 | 2500 | 800 | 2100 | 1850 | 1700 |
1.75 | |||||||||
630 | 1 | 1400 | 1100 | 2500 | 800 | 2100 | 2000 | 1800 | |
1.75 | |||||||||
800 | 1 | 1400 | 1350 | 2500 | 800 | 2100 | 2100 | 2000 | |
1.75 | |||||||||
2 | |||||||||
2.5 | |||||||||
1000 | 1 | 1600 | 1500 | 2500 | 900 | 2100 | 2200 | 2200 | |
1.75 | |||||||||
2 | |||||||||
2.5 | |||||||||
1150 | 1 | 1800 | 1500 | 2500 | 1100 | 2100 | 2400 | 2200 | |
1.75 | |||||||||
2 | |||||||||
2.5 | |||||||||
1350 | 1 | 1900 | 1600 | 2500 | 1100 | 2100 | 2400 | 2200 | |
1.75 | |||||||||
2 | |||||||||
2.5 | |||||||||
1600 | 1 | 2000 | 1750 | 2500 | 1100 | 2100 | 2600 | 2500 | |
1.75 | |||||||||
2 | |||||||||
2.5 |








