






0.5M/S Rated Speed Residential Kleine Hause Rolltreppe Kosten Escalator Price
Email: sales@novaelevator.com
Tel: 008613601565806
Warranty: | 1 Year | After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
Project Solution Capability: | graphic design, total solution for projects | Place of Origin: | Jiangsu, China |
Brand Name: | NOVA | Model Number: | escalator |
Keyword: | Kleine Hause Rolltreppe Kosten | Rated speed: | 0.5m/s |
Elevator Type: | Passenger Elevators | Capacity: | 9000 P/hour |
Certification: | GB7588-2003 and European EN81 | Voltage: | 1 phase 380 V , 220V, 50Hz |
Angle: | 30°/35° | Step width: | 1m-0.8m |
Vertical rise: | 3m-10m | Warranty period: | One year |
Supply Ability | 200 Set/Sets per Month |
Packaging Details | Wooden cases packing in 20' and 40' container | Port | FOB SHANGHAI |
Picture Example: |
Specification
Type | Step wide | Outside cladding | Construction layout opening width | Handrail spacer | Construction layout opening width | Construction layout opening width |
A | B | C | D | E | F | |
600 | 600 | 1200 | 1260 | 838 | 1838 | 1260 |
800 | 800 | 1400 | 1460 | 1038 | 2038 | 1460 |
1000 | 1000 | 1600 | 1660 | 1238 | 2238 | 1660 |
600 | |||||||
Type | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
Vertical risw(mm) | 57 | 60 | 64 | 68 | 71 | 75 | 79 |
Net weight(KN) | 46 | 49 | 52 | 56 | 59 | 62 | 65 |
Reactions R1(KN) | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
Reactions R2(KN) | 5.5 | 8 | |||||
Motor pauer(KW) | 2750 | 2780 | 2810 | 2830 | 2840 | 2860 | 2870 |
Transport dimensions(H) | 10900 | 11890 | 12889 | 13870 | 14860 | 15860 | 16850 |
Transport dimensions(L) | 800 | ||||||
Type | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
Vertical risw(mm) | 59 | 63 | 67 | 71 | 74 | 82 | 86 |
Net weight(KN) | 52 | 56 | 60 | 64 | 64 | 74 | 78 |
Reactions R1(KN) | 47 | 50 | 54 | 57 | 57 | 66 | 69 |
Reactions R2(KN) | 5.5 | 8 | 11 | ||||
Motor pauer(KW) | 2750 | 2780 | 2810 | 2830 | 2840 | 2860 | 2870 |
Transport dimensions(H) | 10900 | 11890 | 12880 | 13870 | 14860 | 15860 | 16850 |
Transport dimensions(L) | 1000 | ||||||
Type | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 |
Vertical risw(mm) | 63 | 67 | 71 | 75 | 83 | 87 | 92 |
Net weight(KN) | 59 | 64 | 68 | 73 | 79 | 84 | 88 |
Reactions R1(KN) | 53 | 57 | 61 | 65 | 71 | 75 | 79 |
Reactions R2(KN) | 5.5 | 8 | 11 | ||||
Motor pauer(KW | 2750 | 2780 | 2810 | 2830 | 2840 | 2860 | 2870 |
Transport dimensions(H) | 10900 | 11890 | 12880 | 13870 | 14860 | 15860 | 16850 |
Standard Features
1.Manual oiling
2.Built-in chain roller step
3.Inclined handrail
4.Demarcation lamp
5.Handrail inlet
6.Table type traction machine
Optional Features
1.Running direction indication
2.Handrail illumination
3.EHC colorful handrail
4.VVVF controller
5.Skirt panel brush
6.Automatic start & stop
7.Automatic oiling
8.Step lights
1. Price
Re: please send us inquiry from Alibaba, we will qutoe to you within 24 hours. It’s more convenient and appreciated for us if you provide your company details and your detail inquiry for elevators.
2. Payment term
Re: T/T or L/C at sight.
3. Installation&Maintaining
Re: We will send installation&maintaining manual along with the elevator.
Our sugguestion is to hire a professional local company for installation and future maintaining,
once you need any technical assistant from us, just don't hesitate to contact us by mail or phone.
Technician will be sent to the job site if necessary.
4. Shipping&price term
Re: Both FOB/CIF/CFR price term are ok, we have reliable forwarder helping arrange the shipment for you.