Elevator cabin parts sliding elevator lift door guide shoes
Email: sales@novaelevator.com
Tel: 008613601565806
| Warranty: | 1 Year | After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
| Project Solution Capability: | graphic design, total solution for projects | Application: | Hotel, Villa, Apartment, Office Building, Hospital, Mall, Supermarket, Warehouse, Elevator |
| Place of Origin: | Jiangsu, China, Shanghai | Brand Name: | NOVA |
| Model Number: | NV | Type: | None |
| Product name: | Elevator Sliding Guide Shoes | Material: | Iron |
| Brand: | NOVA | Delivery Time: | Fast |
| Certification: | ISO | Certificate: | ISO 9001 |
| Warranty Time: | One year | Payment Terms: | T/T |
| Supply Ability | 10000 Piece/Pieces per Year |
| Packaging Details | Standard export package | Port | SHANGHAI |
| Picture Example: |


NOVA Code | Rated Speed(m/s) | Width of guide rail(mm) |
NV25S-M001 | ≤1.75 | 9/10/16 |
NV25S-M002 | ≤2.5 | 10/16 |
NV25S-M003 | ≤1.75 | 10/16.4 |
NV25S-M004 | ≤1.75 | 10/16.4 |
NV25S-M005 | ≤1.75 | 10/16.4 |
NV25S-S001 | ≤2.0 | 10/16 |
NV25S-S002 | ≤2.0 | 9/10/16 |
NV25S-S003 | ≤1.75 | 10/16 |
NV25S-S004 | ≤1.75 | 5/10/16.4 |
NV25S-S005 | ≤1.75 | 5 |
NV25S-DX3A | ≤1.75 | 5 |
NV25S-H001 | ≤1.75 | 10/16.4 |
NV25S-H002 | ≤1.75 | 10/16 |
NV25S-H003 | ≤1.75 | 10/16.4 |
NV25S-0001 | ≤1.75 | 16 |
NV25S-0002 | ≤1.75 | 16 |
NV25S-HZ1 | ≤2.5 | 9/10/16/16.4 |
NV25S-HZ2 | ≤2.5 | 9/10/16/19 |
NV25S-HZ9 | ≤2.0 | 5/9/10/16/16.4 |
NV25S-HZ20 | ≤2.0 | 9/10/16/16.4 |

Machined /Cold Drawn/ Hollow Guide Rail, Fishplate, Fasteners, Anchor Bolt, Rail Rracket etc.
·Elevator Cabin includes
Complete Elevaotr Cabin, Car Frame, Counterweight Frame and Counterweight Block,Guide Shoes, Rope Attachment etc.
·Door System includes
Mitsubishi, Fermator and Selcom Door Operator and Landing Door, Door Panel, Door Spare Parts,Safety Light Curtain/Photocell etc.
·Safetey Components includes
Safety Gear, Speed Governor, Rope Brake, Oil Buffer and Rubber Buffer etc.
·Traction System includes
Geared/Gearless Traction Machine, Pulley Sheave,Anti-Vibration Pad,Steel Wire Rope etc.
·Electrical Components inclueds
Integrated and Separated Controlling Cabinet,Yaskawa L1000A Inverter, Elevator Display,COP&LOP&HOP, Elevator Button, Flat
Traveling Cable etc.








