


Warranty: | 1 Year | After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
Project Solution Capability: | 3D model design, Cross Categories Consolidation | Application: | Office Building |
Design Style: | Modern | Place of Origin: | Jiangsu, China |
Brand Name: | NOVA | Model Number: | T45/A |
Type: | Gearless Electric Motor MRL | Product name: | elevator fishplate |
Brand: | NOVA | Transportation: | Sea |
Payment: | TT LC | Delivery Time: | FAST |
Package: | Wooden Box | Elevator Parts: | Elevator Fishplate |
Certificate: | ISO7465 | Color: | Black |
Country of Origin: | CHINA |
Supply Ability | 100000 Piece/Pieces per Year |
Packaging Details | Standard Sea Packing | Port | FOB SHANGHAI |
Picture Example: |



Suitable Rail Model | d | l1 | l2f | l3f | b2 | b3 | vmin | Bolt | |
T45/A | 9 | 160 | 65 | 15 | 50 | 25 | 8 | M8x25 | |
T50/A | 9 | 200 | 75 | 25 | 50 | 30 | 8 | M8x25 | |
T70/A | 13 | 250 | 105 | 25 | 70 | 42 | 10 | M12x35 | |
T70-1/B | 13 | 250 | 105 | 25 | 70 | 42 | 10 | M12x35 | |
T75-3/B | 13 | 250 | 105 | 25 | 70 | 42 | 10 | M12x35 | |
T78/B | 13 | 250 | 105 | 25 | 70 | 42 | 10 | M12x35 | |
T82/B | 13 | 216 | 80 | 26 | 80 | 50.8 | 10 | M12x35 | |
T89/B | 13 | 305 | 114.3 | 38.1 | 90 | 57.2 | 13 | M12x35 | |
T90/B | 13 | 305 | 114.3 | 38.1 | 90 | 57.2 | 13 | M12x35 | |
T114/B | 17 | 305 | 114.3 | 38.1 | 120 | 70 | 17 | M16x50 | |
T127-1/B | 17 | 305 | 114.3 | 38.1 | 130 | 79.4 | 17 | M16x50 | |
T127-2/B | 17 | 305 | 114.3 | 38.1 | 130 | 79.4 | 17 | M16x50 | |
T140-1/B | 21 | 380 | 152.4 | 31.8 | 140 | 92.1 | 28 | M20x65 | |
T140-2/B | 21 | 380 | 152.4 | 31.8 | 140 | 92.1 | 28 | M20x65 | |
T140-3/B | 21 | 380 | 152.4 | 31.8 | 140 | 92.1 | 38 | M20x80 | |
Tolerances | - | +3 | ±0.2 | ±0.2 | - | ±0.2 | +3 | - | |
0 | 0 |
Suitable Rail Model | d | d1 | b2 | b3 | l1 | l2 | l3 | h | |
Type | mm | mm | mm | mm | mm | mm | mm | mm | |
T75-3/B | 13 | 26 | 75 | 43 | 240 | 90 | 30 | 61 | |
T78/B | 13 | 26 | 78 | 43 | 240 | 90 | 30 | 55 | |
T82/B | 13 | 26 | 82.5 | 50.8 | 216 | 81 | 27 | 66.6 | |
T89/B | 13 | 26 | 89 | 57.2 | 305 | 114.3 | 38.1 | 61 | |
T90/B | 13 | 26 | 90 | 57.2 | 305 | 114.3 | 38.1 | 74 | |
T114/B | 17 | 33 | 114 | 79.4 | 305 | 114.3 | 38.1 | 88 | |
T127-1/B | 17 | 33 | 127 | 79.4 | 305 | 114.3 | 38.1 | 88 | |
T127-2/B | 17 | 33 | 127 | 79.4 | 305 | 114.3 | 38.1 | 88 | |
T140-1/B | 21 | 40 | 140 | 92.1 | 380 | 152.4 | 31.8 | 107 | |
T140-2/B | 21 | 40 | 140 | 92.1 | 380 | 152.4 | 31.8 | 101 | |
T140-3/B | 21 | 40 | 140 | 92.1 | 380 | 152.4 | 31.8 | 126 | |
Tolerances | - | - | ±1.5 | ±0.2 | ±1.5 | ±0.2 | ±0.2 | ±0.1 |
Suitable Rail Model | wxx | wyy | weight | bolt | |
Type | cm³ | cm³ | kg/pc | size | |
T75-3/B | 9.29 | 7.06 | 2.1 | M12x35 | |
T78/B | 7.56 | 6.71 | 1.8 | M12x35 | |
T82/B | 10.20 | 7.40 | 1.36 | M12x35 | |
T89/B | 14.25 | 11.80 | 3.8 | M12x35 | |
T90/B | 20.87 | 11.80 | 4.1 | M12x35 | |
T114/B | 29.70 | 19.10 | 5.0 | M16x50 | |
T127-1/B | 30.40 | 23.40 | 5.4 | M16x50 | |
T127-2/B | 30.90 | 36.20 | 6.9 | M16x50 | |
T140-1/B | 53.40 | 44.30 | 10.5 | M20x65 | |
T140-2/B | 68.00 | 51.20 | 12.9 | M20x65 | |
T140-3/B | 114.60 | 69.40 | 17.5 | M20x65 | |
Tolerances | - | - | - | - |
Machined /Cold Drawn/ Hollow Guide Rail, Fishplate, Fasteners, Anchor Bolt, Rail Rracket etc.
·Elevator Cabin includes
Complete Elevaotr Cabin, Car Frame, Counterweight Frame and Counterweight Block,Guide Shoes, Rope Attachment etc.
·Door System includes
Mitsubishi, Fermator and Selcom Door Operator and Landing Door, Door Panel, Door Spare Parts,Safety Light Curtain/Photocell etc.
·Safetey Components includes
Safety Gear, Speed Governor, Rope Brake, Oil Buffer and Rubber Buffer etc.
·Traction System includes
Geared/Gearless Traction Machine, Pulley Sheave,Anti-Vibration Pad,Steel Wire Rope etc.
·Electrical Components inclueds
Integrated and Separated Controlling Cabinet,Yaskawa L1000A Inverter, Elevator Display,COP&LOP&HOP, Elevator Button, Flat
Traveling Cable etc.


