






Good Quality Elevator Geared Traction Machine For sale
Email: sales@novaelevator.com
Tel: 008613601565806
Warranty: | 1 Year | After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
Project Solution Capability: | graphic design, total solution for projects | Application: | Hotel |
Design Style: | Contemporary | Place of Origin: | Jiangsu, China |
Brand Name: | NOVA | Model Number: | NV |
Type: | None, geared | Keyword: | Elevator Traction Machine |
Certification: | ISO9001:2008,DAS,IAF,UKAS | Speed: | 0.5m/s-2.5m/s |
Voltage: | 220V or 380V | Roping: | 2:1 or 1:1 |
Drive: | VVVF,AC1,AC2 | Travel height: | less than 80m |
Material: | Metal | Model: | NV41G-110, NV41G-140,NV41G-200A, NV41G-275A |
Supply Ability | 10000 Set/Sets per Year |
Packaging Details | Standard export package | Port | FOB SHANGHAI |
Picture Example: |

NV41G Series | |
Capacity(KGS) | 320-2500 |
Speed(m/s) | 0.5-2 |
Power (KW) | 2.2-45 |
Roping | 1:1 |
Nova Code | Capacity(KGS) | Speed(m/s) | Power(KW) | Traction Sheave(mm) |
NV41G-110 | 320 | 0.5 | 2.2 | φ320*4*φ8*12 |
1 | 3.5 | |||
NV41G-140 | 400 | 0.5 | 3.5 | φ340*5*φ8*12 |
0.63 | 3.5 | φ425*4*φ10*16 | ||
1 | 4.5 | φ340*5*φ8*12 | ||
500 | 0.5 | 3.5 | φ340*6*φ8*12 | |
0.63 | 4.5 | φ425*4*φ10*16 | ||
1 | 5.5 | φ340*6*φ8*12 | ||
1.5 | 7.5 | φ425*4*φ10*16 | ||
NV41G-200A | 630 | 0.5 | 3.5 | φ530*4*φ13*20 |
1 | 5.5 | |||
1.75 | 8.5 | |||
2 | 11 | |||
800 | 0.5 | 5.5 | φ530*5*φ13*20 | |
1 | 8.5 | |||
1.75 | 11 | |||
2 | 11 | |||
1000 | 0.5 | 5.5 | ||
1 | 8.5 | |||
1.75 | 15 | |||
2 | 15 | φ530*6*φ13*20 | ||
NV41G-275A | 1150 | 0.5 | 7.5 | φ650*6*φ13*20 |
1 | 11 | |||
1.25 | 15 | |||
1.6 | 18.5 | φ650*8*φ13*20 | ||
1.75 | 18.5 | |||
2 | 22 |
Nova Code | Capacity(KGS) | Speed(m/s) | Power(KW) | Traction Sheave(mm) |
NV41G-275A | 1250 | 0.5 | 7.5 | φ650*6*φ13*20 |
1 | 15 | |||
1.6 | 22 | φ650*8*φ13*20 | ||
1.75 | 22 | |||
2 | 26 | |||
1350 | 0.5 | 7.5 | φ650*6*φ13*20 | |
1 | 15 | |||
1.6 | 22 | φ650*8*φ13*20 | ||
1.75 | 22 | |||
2 | 26 | |||
1600 | 0.5 | 11 | φ650*8*φ13*20 | |
1 | 18.5 | |||
1.6 | 26 | |||
1.75 | 26 | |||
2 | 30 | |||
NV41G-320A | 2000 | 0.5 | 11 | φ700*8*φ16*25 |
1 | 18.5 | |||
1.6 | 26 | |||
1.75 | 30 | |||
2 | 37 | |||
2500 | 0.5 | 15 | ||
1 | 22 | |||
1.6 | 30 | |||
1.75 | 37 | |||
2 | 45 |


Machined /Cold Drawn/ Hollow Guide Rail, Fishplate, Fasteners, Anchor Bolt, Rail Rracket etc.
·Elevator Cabin includes
Complete Elevaotr Cabin, Car Frame, Counterweight Frame and Counterweight Block,Guide Shoes, Rope Attachment etc.
·Door System includes
Mitsubishi, Fermator and Selcom Door Operator and Landing Door, Door Panel, Door Spare Parts,Safety Light Curtain/Photocell etc.
·Safetey Components includes
Safety Gear, Speed Governor, Rope Brake, Oil Buffer and Rubber Buffer etc.
·Traction System includes
Geared/Gearless Traction Machine, Pulley Sheave,Anti-Vibration Pad,Steel Wire Rope etc.
·Electrical Components inclueds
Integrated and Separated Controlling Cabinet,Yaskawa L1000A Inverter, Elevator Display,COP&LOP&HOP, Elevator Button, Flat
Traveling Cable etc.


