High Quality NOVA Elevators Steel Wire Rope For Price
Email: sales@novaelevator.com
Tel: 008613601565806
| Steel Grade: | steel | Standard: | GB |
| Place of Origin: | Jiangsu, China | Type: | galvanized, Elevator Parts |
| Application: | Rope | Alloy Or Not: | Non-Alloy |
| Special Use: | Free Cutting Steel | Model Number: | NV |
| Brand Name: | NOVA | Tolerance: | ±1% |
| Processing Service: | Bending, Welding, Punching, Decoiling, Cutting | Grade: | steel |
| Keyword: | Steel Wire Rope For Elevators Price | Material: | Stainless Steel |
| 500-1000kg: | 500-1000kg | Speed: | 1.00 - 2.00m/s |
| Length: | Optional | Colour: | Silvery |
| Rope Diameter: | 6-22mm | Certification: | ISO9001:2000, ISO14001, OHSAS18001, IS09001:2008, GB/T 19001-2008. |
| Brand: | NOVA |
| Supply Ability | 500000000 Meter/Meters per Year |
| Packaging Details | Wooden cases packing in 20' and 40' container | Port | FOB SHANGHAI |
| Picture Example: |

Product Name | Elevator steel wire rope |
Material | ss304, ss316, galvanized steel ect. |
Diameter Range | 6-22mm |
Types of Cables | Stainless steel wire rope, galvanized wire rope, coated wire rope, special wire rope |
Surface | Bright, coated, galvanized, ect. |
Features | Stainless Steel Cables have smooth surface, high corrosion resistant, high fatigue strength, excellent heat resistance and are free from Lateral / longitudinal cracks, pits and marks etc |



Nominal Rope Diameter | 6*19S+PP | Minimum Breaking Load | |||
Dual Tensile,Mpa | Single Tensile,Mpa | ||||
1370/1770 | 1570/1770 | 1570 | 1770 | ||
mm | Kg/100m | kN | kN | kN | kN |
6 | 12.9 | 17.8 | 19.5 | 18.7 | 21 |
8 | 23 | 31.7 | 34.6 | 33.2 | 37.4 |


Nominal Rope Diameter | Approx Weight | Minimum Breaking Load | |||
Dual Tensile,Mpa | Single Tensile,Mpa | ||||
1370/1770 | 1570/1770 | 1570 | 1770 | ||
mm | Kg/100m | kN | kN | kN | kN |
8 | 21.8 | 28.1 | 30.8 | 29.4 | 33.2 |
9 | 27.5 | 35.6 | 38.9 | 37.3 | 42 |
10 | 34 | 44 | 48.1 | 46 | 51.9 |
11 | 41.1 | 53.2 | 58.1 | 55.7 | 62.8 |
12 | 49 | 63.3 | 69.2 | 66.2 | 74.7 |
13 | 57.5 | 74.3 | 81.2 | 77.7 | 87.6 |
14 | 66.6 | 86.1 | 94.2 | 90.2 | 102 |
15 | 76.5 | 98.9 | 108 | 104 | 117 |
16 | 87 | 113 | 123 | 118 | 133 |
18 | 110 | 142 | 156 | 149 | 168 |
19 | 123 | 159 | 173 | 166 | 187 |
20 | 136 | 176 | 192 | 184 | 207 |
22 | 165 | 213 | 233 | 223 | 251 |




Nominal Rope Diameter | Approx Weight | Minimum Breaking Load | ||||
Dual Tensile,Mpa | ||||||
1370/1770 | 1570/1770 | 1620/1770 | ||||
IWRC | IWRF | IWRC | IWRF | IWRC | IWRF | |
mm | Kg/100m | kN | kN | |||
8 | 26 | 25.9 | 35.8 | 35.2 | 38 | 37.4 |
9 | 33 | 32.8 | 45.3 | 44.5 | 48.2 | 47.3 |
10 | 40.7 | 40.5 | 55.9 | 55 | 59.5 | 58.5 |
11 | 49.2 | 49 | 67.6 | 66.5 | 79.1 | 70.7 |
12 | 58.6 | 58.3 | 80.5 | 79.1 | 85.6 | 84.2 |
13 | 68.8 | 68.4 | 94.5 | 92.9 | 100 | 98.8 |
14 | 79.8 | 79.4 | 110 | 108 | 117 | 115 |
15 | 91.6 | 91.1 | 126 | 124 | 134 | 132 |
16 | 104 | 104 | 143 | 141 | 152 | 150 |
18 | 132 | 131 | 181 | 178 | 193 | 189 |
19 | 147 | 146 | 202 | 198 | 215 | 211 |
20 | 163 | 162 | 224 | 220 | 238 | 234 |
22 | 197 | 196 | 271 | 266 | 283 | 283 |










