





Left or Right Torin Elevator Geared Traction Machine
Email: sales@novaelevator.com
Tel: 008613601565806
Warranty: | 1 Year | After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
Project Solution Capability: | 3D model design, Cross Categories Consolidation | Application: | Hotel |
Design Style: | Modern | Place of Origin: | Jiangsu, China |
Brand Name: | NOVA | Model Number: | NV |
Transportation: | Sea | Product name: | Elevator Geared Traction Machine |
Voltage: | AC220 AC380 | Material: | Metal |
Package: | Wooden Case | Color: | grey or blue |
Rope: | 1:1,2:1 | Price: | Competitive |
type: | Horizontal or vertical | Load: | 320kg |
Supply Ability | 500 Set/Sets per Month |
Packaging Details | Wooden cases packing in 20' and 40' container | Port | FOB SHANGHAI |
Picture Example: |


Elevator Geared Traction Machine
Model | NV41G |
Speed(m/s) | 0.5 - 2 |
Weight | 730kg |
Suspension | 1:1 |
Max.Static Load | 7500kg |
Control | VVVF |
Brake | DC110V 2A |

Model | Load (kg) | Lift Speed (m/s) | Ratio | Sheave Diam (mm) | Rope Sheave (mm) | Motor Power (kW) | Pole |
NV41G | 800 | 1.6 | 59:2 | Φ620 | 5×Φ13×20 | 12.5 | 4 |
NV41G | 800 | 1.75 | 55:2 | Φ620 | 5×Φ13×20 | 15 | 4 |
NV41G | 800 | 2 | 49:2 | Φ620 | 6×Φ13×20 | 18.5 | 4 |
NV41G | 1000 | 1 | 49:1 | Φ620 | 5×Φ13×20 | 11 | 4 |
NV41G | 1000 | 1.6 | 59:2 | Φ620 | 6×Φ13×20 | 18.5 | 4 |
NV41G | 1000 | 1.75 | 55:2 | Φ620 | 6×Φ13×20 | 18.5 | 4 |
NV41G | 1000 | 2 | 49:2 | Φ620 | 6×Φ13×20 | 18.5 | 4 |
NV41G | 1150 | 1 | 49:1 | Φ620 | 6×Φ13×20 | 15 | 4 |
NV41G | 1150 | 1.6 | 59:2 | Φ620 | 6×Φ13×20 | 18.5 | 4 |
NV41G | 1150 | 1.75 | 55:2 | Φ620 | 6×Φ13×20 | 18.5 | 4 |
NV41G | 1150 | 2 | 49:2 | Φ620 | 6×Φ13×20 | 22 | 4 |








