Quantity assured cast iron elevator weights the price of 1 ton freight elevator
Email: sales@novaelevator.com
Tel: 008613601565806
| Warranty: | 1 Year, 1 year | After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
| Project Solution Capability: | graphic design, total solution for projects | Place of Origin: | Jiangsu, China |
| Brand Name: | NOVA | Model Number: | Goods Elevators |
| Usage: | Elevator | Drive Type: | AC |
| Elevator Type: | Goods Elevators | Step Width: | 800mm,900mm,1000mm |
| Angle: | 35 degree | Control: | VVVF |
| Certification: | ISO | Package: | Wooden Box |
| Material: | Steel | Decoration: | Customized |
| Brand: | NOVA |
| Supply Ability | 100000 Set/Sets per Year |
| Packaging Details | standard export package | Port | SHANGHAI |
| Picture Example: |


Specification
| Capacity | Speed | Cabin | Net opening size | Opening Way | Shaft | Overhead Height | Pit Depth | |||
| CW | CD | JJ | HH | HW | HD | OH | PH | |||
| 1000 | 0.5/1 | 1400 | 1700 | 1400 | 2100 | 2 Panels Side opening | 2500 | 2200 | 4200 | 1400 |
| 1600 | 0.5 | 1500 | 2300 | 1500 | 2100 | 2650 | 2800 | |||
| 2000 | 0.5 | 1800 | 2300 | 1500 | 2100 | |||||
| 3000 | 0.25/0.5 | 2000 | 2800 | 2000 | 2100 | 4 Panels Center Opening | 3400 | 3300 | ||
| 4000 | 0.25/0.5 | 2200 | 3300 | 2000 | 2100 | 3750 | 3800 | 4500 | 1500 | |
| 5000 | 0.25/0.5 | 2400 | 3600 | 2000 | 2100 | 4100 | 4100 | |||

1. Price
Re: please send us inquiry from Alibaba, we will qutoe to you within 24 hours. It’s more convenient and appreciated for us if you provide your company details and your detail inquiry for elevators.
2. Payment term
Re: T/T or L/C at sight.
3. Installation&Maintaining
Re: We will send installation&maintaining manual along with the elevator.
Our sugguestion is to hire a professional local company for installation and future maintaining,
once you need any technical assistant from us, just don't hesitate to contact us by mail or phone.
Technician will be sent to the job site if necessary.
4. Shipping&price term
Re: Both FOB/CIF/CFR price term are ok, we have reliable forwarder helping arrange the shipment for you.