Elevator High quality traveling elevator cable hoist
Email: sales@novaelevator.com
Tel: 008613601565806
| Warranty: | 1 Year | After-sale Service: | Online technical support, Onsite Inspection |
| Project Solution Capability: | graphic design, total solution for projects | Application: | Supermarket |
| Design Style: | Traditional | Place of Origin: | Jiangsu, China |
| Brand Name: | NOVA | Model Number: | NONE |
| Type: | Elevator cable | Product name: | Elevator cable |
| Warranty Time: | 1-3years Based | Transportation: | DHL TNT FEDEX SEA |
| Payment Terms: | T.T | Delivery Time: | 3~15 Working Days |
| Size: | Nova Standard | Color: | Customized Color |
| Original: | China | Feature: | Stabilize |
| Package: | Standard Package |
| Supply Ability | 500 Set/Sets per Month |
| Packaging Details | Wooden cases packing in 20' and 40' container | Port | FOB SHANGHAI |
| Picture Example: |


Conductor | Fine strands of bare copper wire acco.to VDE0295Class5 |
Insulation | Mixed PVC |
Color | As your requirements |
Sheath material | Pvc,cold and fame resistance |
Bearing | Steel rope |
Outer sheath | Flexible PVC, cold resistance,fame resistance |
Clour | Grey |
Three kinds of shielding | Aluminum foil, bare cooper |
Rated Voltage | 450/750V, test voltage:2500V |


Type | Conductor Section(mm2) | Conductor Construction(mm2) | Overall diameter Dia.(mm) | 70℃ Insulated Resister (M Ω·KM) | 20℃ Conductor DC Resister (Ω/KM) |
TVVB | 20×0.75 | 30/0.18 | 29.9×9.0 | ≥0.011 | ≤26.0 |
TVVB | 20×0.75 | 30/0.18 | 30.5×9.1 | ≥0.011 | ≤26.0 |
TVVBG | 2×1.0+TV(SYV75-4) | 7/0.24+50/0.16 | 15.8×7.6 | ≥0.010 | ≤19.5 |
TVVB | 20×0.75+(2×2)×0.75 | 30/0.18 | 44.2×9.1 | ≥0.011 | ≤26.0 |
TVVB | 36×0.75+(2×2)×0.75 | 30/0.18 | 62×10.0 | ≥0.011 | ≤26.0 |
TVVB | 48×0.75+(2×2)×0.75 | 30/0.18 | 68.5×10.0 | ≥0.011 | ≤26.0 |
TVVBG | 30×0.75 | 30/0.18 | 53×8.6 | ≥0.011 | ≤26.0 |
TVVBG | 36×0.75 | 30/0.18 | 54.0×9.5 | ≥0.011 | ≤26.0 |
TVVBG | 40×0.75 | 30/0.18 | 58×8.2 | ≥0.011 | ≤26.0 |
TVVBG | 42×0.75 | 30/0.18 | 66.6×9.7 | ≥0.011 | ≤26.0 |
TVVBG | 48×0.75 | 30/0.18 | 67.2×9.5 | ≥0.011 | ≤26.0 |
TVVBG | 60×0.75 | 30/0.18 | 80.0×9.5 | ≥0.011 | ≤26.0 |
TVVB | 30×0.75 | 30/0.18 | 44.2×9.1 | ≥0.011 | ≤26.0 |
TVVB | 36×0.75 | 30/0.18 | 42.5×9.0 | ≥0.011 | ≤26.0 |
TVVB | 40×0.75 | 30/0.18 | 5.25×9.0 | ≥0.011 | ≤26.0 |
TVVB | 42×0.75 | 30/0.18 | 54.1×9.7 | ≥0.011 | ≤26.0 |
TVVB | 48×0.75 | 30/0.18 | 58.0×9.6 | ≥0.011 | ≤26.0 |










