Excellent factory price wear resistance elevator motor Italy
Email: sales@novaelevator.com
Tel: 008613601565806
| Warranty: | 1 Year | After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
| Project Solution Capability: | graphic design, total solution for projects | Application: | Hotel, Villa, Apartment, Hospital, Mall, Sports Venues, Supermarket, Warehouse |
| Place of Origin: | Jiangsu, China | Brand Name: | NOVA |
| Model Number: | Elevator Parts | Type: | None, Geraless or geared |
| Keyword: | lift motor | Factory: | Yes |
| Certification: | ISO9001:2008,DAS,IAF,UKAS | Speed: | 0.5m/s-2.5m/s |
| Voltage: | 220V or 380V | Roping: | 2:1 or 1:1 |
| Drive: | VVVF,AC1,AC2 | Travel height: | less than 80m |
| Material: | Metal |
| Supply Ability | 10000 Set/Sets per Year |
| Packaging Details | Standard export package | Port | FOB SHANGHAI |
| Picture Example: |

NV41K-SWTY Series | |
Capacity(KGS) | 320-1600 |
Speed(m/s) | 1-2.5 |
Power (KW) | 2.2-25.4 |
Roping | 1:1 |
Nova Code | Capacity(KGS) | Speed(m/s) | Power(KW) | Traction Sheave(mm) | Travel Height |
NV14K-SWTY1 | 320 | 1 | 2.2 | φ400*4*φ8*12 | <=80M |
1.6 | 3.4 | ||||
1.75 | 3.8 | ||||
450 | 1 | 2.9 | φ400*5*φ10*16 | ||
1.6 | 4.6 | ||||
1.75 | 5 | ||||
630 | 1 | 4 | φ400*6*φ10*16 | ||
1.6 | 6.4 | ||||
1.75 | 7.2 | ||||
800 | 1 | 5.1 | φ400*8*φ10*16 | ||
1.6 | 8.1 | ||||
1.75 | 8.9 | ||||
2 | 10.1 | ||||
2.5 | 12.7 | ||||
NV14K-SWTY2 | 1000 | 1 | 6.7 | φ520*6*φ13*20 | |
1.6 | 10.8 | ||||
1.75 | 11.8 | ||||
2 | 13.4 | ||||
2.5 | 16.8 | ||||
1150 | 1 | 7.3 | φ520*7*φ13*20 | ||
1.6 | 11.7 | ||||
1.75 | 12.8 | ||||
2 | 14.6 | ||||
2.5 | 18.2 | ||||
1250 | 1 | 7.9 | φ520*7*φ13*20 | ||
1.6 | 12.7 | ||||
1.75 | 13.9 | ||||
2 | 15.5 | ||||
2.5 | 19.8 | ||||
1350 | 1 | 8.4 | φ520*8*φ13*20 | ||
1.6 | 13.7 | ||||
1.75 | 15 | ||||
2 | 17.1 | ||||
2.5 | 21.4 | ||||
1600 | 1 | 10.1 | φ520*9*φ13*20 | ||
1.6 | 16.2 | ||||
1.75 | 17.8 | ||||
2 | 20.3 | ||||
2.5 | 25.4 |


Machined /Cold Drawn/ Hollow Guide Rail, Fishplate, Fasteners, Anchor Bolt, Rail Rracket etc.
·Elevator Cabin includes
Complete Elevaotr Cabin, Car Frame, Counterweight Frame and Counterweight Block,Guide Shoes, Rope Attachment etc.
·Door System includes
Mitsubishi, Fermator and Selcom Door Operator and Landing Door, Door Panel, Door Spare Parts,Safety Light Curtain/Photocell etc.
·Safetey Components includes
Safety Gear, Speed Governor, Rope Brake, Oil Buffer and Rubber Buffer etc.
·Traction System includes
Geared/Gearless Traction Machine, Pulley Sheave,Anti-Vibration Pad,Steel Wire Rope etc.
·Electrical Components inclueds
Integrated and Separated Controlling Cabinet,Yaskawa L1000A Inverter, Elevator Display,COP&LOP&HOP, Elevator Button, Flat
Traveling Cable etc.








