
High quality 7.5kw elevator control cabinet inverter price
Email: sales@novaelevator.com
Tel: 008613601565806
Warranty: | 1 Year | After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
Project Solution Capability: | graphic design, total solution for projects | Application: | Hotel, Villa, Apartment, Office Building, Hospital, Mall, Supermarket, Warehouse |
Place of Origin: | Jiangsu, China | Brand Name: | NOVA |
Model Number: | NV | Type: | None |
Keyword: | Elevator inverter price | System: | Serial System, Parallel System |
Material: | Painted, Stainless Steel | Certification: | ISO9001:2008,DAS,IAF,UKAS |
Voltage: | 220V or 380V or Others | Size: | Nova Standard |
Usage: | Mr & Mrl | Factory: | Yes |
Color: | White | Warranty Time: | One Year |
Supply Ability | 5000 Piece/Pieces per Year |
Packaging Details | Standard export package | Port | FOB SHANGHAI |
Picture Example: |

Nova Code | Power (KW) | Input Current (A) | Output Current (A) | Resistor | Filter | Braking Unit | |
NV-LB4A0009 | 3.7 | 10.4 | 9.2 | 1000W/72 | 1 nos | 20A | Built-in |
NV-LB4A0015 | 5.5 | 15 | 14.8 | 1000W/72 | 1 nos | 20A | |
NV-LB4A0018 | 7.5 | 20 | 18 | 1000W/72 | 2 nos | 36A | |
NV-LB4A0024 | 11 | 29 | 24 | 1000W/70 | 2 nos | 36A | |
NV-LB4A0031 | 15 | 39 | 31 | 1500W/70 | 3 nos | 50A | |
NV-LB4A0039 | 18.5 | 44 | 39 | 1500W/70 | 3 nos | 50A | |
NV-LB4A0045 | 22 | 43 | 45 | 2500W/65 | 3 nos | 50A | |
NV-LB4A0060 | 30 | 58 | 60 | 2500W/65 | 3 nos | 65A | |
NV-LB4A0075 | 37 | 71 | 75 | 2000W/70 | 6 nos | 80A | 2 nos |
NV-LB4A0009 | 45 | 86 | 91 | 1500W/70 | 8 nos | 100A | 2 nos |

Machined /Cold Drawn/ Hollow Guide Rail, Fishplate, Fasteners, Anchor Bolt, Rail Rracket etc.
·Elevator Cabin includes
Complete Elevaotr Cabin, Car Frame, Counterweight Frame and Counterweight Block,Guide Shoes, Rope Attachment etc.
·Door System includes
Mitsubishi, Fermator and Selcom Door Operator and Landing Door, Door Panel, Door Spare Parts,Safety Light Curtain/Photocell etc.
·Safetey Components includes
Safety Gear, Speed Governor, Rope Brake, Oil Buffer and Rubber Buffer etc.
·Traction System includes
Geared/Gearless Traction Machine, Pulley Sheave,Anti-Vibration Pad,Steel Wire Rope etc.
·Electrical Components inclueds
Integrated and Separated Controlling Cabinet,Yaskawa L1000A Inverter, Elevator Display,COP&LOP&HOP, Elevator Button, Flat
Traveling Cable etc.


