



Warranty: | 1 Year | After-sale Service: | Online technical support, Onsite Installation, Onsite Inspection |
Project Solution Capability: | graphic design, total solution for projects | Application: | Hotel, Villa, Apartment, Office Building, Hospital, Mall, Supermarket, Warehouse |
Place of Origin: | China | Brand Name: | NOVA |
Model Number: | NV | Type: | None |
Keywords: | Elevator Rail Clips | Brand: | NOVA |
Certificate: | ISO9001:2008,DSA,IAF,UKAS | Color Standard Series: | Black, Gray |
T1(M10): | T45/A,T50/A | Warranty Period: | One year |
Dimension: | M10,M12,M14,M16,M18 | Technology1: | Forged Cilp |
Technology2: | Cast Iron Cilp | Usage: | For Elevator Cabin Or Counterweight |
Supply Ability | 10000 Piece/Pieces per Month |
Packaging Details | Standard export package | Port | SHANGHAI |
Picture Example: |


Type | Applicable Gudie Rail Model | φ | A | B | C | E | F |
mm | mm | mm | mm | mm | mm | ||
±1.3 | ±1.3 | ±1.3 | ±2.5/0 | ±1.5 | |||
T1 | T45/A,T50/A | M10 | 32 | 22 | 15 | 19 | 25 |
T2 | T70-1/B,T75-3/B,T78/B | M12 | 39 | 26 | 19 | 22 | 30 |
T3 | T82/B,T89/B,T90/B | M14 | 45 | 29 | 21 | 28 | 38 |
T4 | T114/B,T127-1/B,T127-2/B | M16 | 50 | 34 | 22 | 34 | 44 |
T5 | T140-1/B,T140-2/B | M18 | 55 | 37 | 23 | 35 | 46 |
Type | Applicable Gudie Rail Model | φ | A | B | C | E | F |
mm | mm | mm | mm | mm | mm | ||
±1.3 | ±1.3 | ±1.3 | ±2.5/0 | ±1.5 | |||
T1 | T45/A,T50/A | M10 | 32 | 22 | 15 | 19 | 25 |
T2 | T70-1/B,T75-3/B,T78/B | M12 | 39 | 26 | 19 | 22 | 30 |
T3 | T82/B,T89/B,T90/B | M14 | 45 | 29 | 21 | 28 | 38 |
T4 | T114/B,T127-1/B,T127-2/B | M16 | 50 | 34 | 22 | 34 | 44 |
T5 | T140-1/B,T140-2/B | M18 | 55 | 37 | 23 | 35 | 46 |
Machined /Cold Drawn/ Hollow Guide Rail, Fishplate, Fasteners, Anchor Bolt, Rail Rracket etc.
·Elevator Cabin includes
Complete Elevaotr Cabin, Car Frame, Counterweight Frame and Counterweight Block,Guide Shoes, Rope Attachment etc.
·Door System includes
Mitsubishi, Fermator and Selcom Door Operator and Landing Door, Door Panel, Door Spare Parts,Safety Light Curtain/Photocell etc.
·Safetey Components includes
Safety Gear, Speed Governor, Rope Brake, Oil Buffer and Rubber Buffer etc.
·Traction System includes
Geared/Gearless Traction Machine, Pulley Sheave,Anti-Vibration Pad,Steel Wire Rope etc.
·Electrical Components inclueds
Integrated and Separated Controlling Cabinet,Yaskawa L1000A Inverter, Elevator Display,COP&LOP&HOP, Elevator Button, Flat
Traveling Cable etc.


