






Low Price Lift Guide Shoe Sliding Guide Shoe for Sale
Email: sales@novaelevator.com
Tel: 008613601565806
Warranty: | 1 Year | After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
Project Solution Capability: | graphic design, total solution for projects | Application: | Hotel |
Design Style: | Modern | Place of Origin: | Jiangsu, China |
Brand Name: | NOVA | Model Number: | NV |
Type: | NONE, Elevator Parts | Product name: | Elevator Guide Shoe |
Brand: | NOVA | Material: | Metal |
Package: | Standard Package | Feature: | Durable |
Delivery Time: | Fast | Rated Speed: | ≤2.5m/s |
Guarantee: | 1 Year | Apply for: | Lifts |
Supply Ability | 1000000 Piece/Pieces per Year |
Packaging Details | Standard Sea Packing | Port | FOB SHANGHAI |
Picture Example: |


NOVA Code | Rated Speed(m/s) | Width of guide rail(mm) |
NV25S-M001 | ≤1.75 | 9/10/16 |
NV25S-M002 | ≤2.5 | 10/16 |
NV25S-M003 | ≤1.75 | 10/16.4 |
NV25S-M004 | ≤1.75 | 10/16.4 |
NV25S-M005 | ≤1.75 | 10/16.4 |
NV25S-S001 | ≤2.0 | 10/16 |
NV25S-S002 | ≤2.0 | 9/10/16 |
NV25S-S003 | ≤1.75 | 10/16 |
NV25S-S004 | ≤1.75 | 5/10/16.4 |
NV25S-S005 | ≤1.75 | 5 |
NV25S-DX3A | ≤1.75 | 5 |
NV25S-H001 | ≤1.75 | 10/16.4 |
NV25S-H002 | ≤1.75 | 10/16 |
NV25S-H003 | ≤1.75 | 10/16.4 |
NV25S-0001 | ≤1.75 | 16 |
NV25S-0002 | ≤1.75 | 16 |
NV25S-HZ1 | ≤2.5 | 9/10/16/16.4 |
NV25S-HZ2 | ≤2.5 | 9/10/16/19 |
NV25S-HZ9 | ≤2.0 | 5/9/10/16/16.4 |
NV25S-HZ20 | ≤2.0 | 9/10/16/16.4 |





