






Popular Good Quality Elevator Rolling Guide Shoes
Email: sales@novaelevator.com
Tel: 008613601565806
Warranty: | 1 Year | After-sale Service: | Online technical support |
Project Solution Capability: | graphic design, Cross Categories Consolidation | Application: | Office Building |
Design Style: | Modern | Place of Origin: | China |
Brand Name: | Nova | Product name: | Elevator Guide Shoe |
Supply Ability | 100000 Piece/Pieces per Year |
Packaging Details | Standard Sea Packing | Port | FOB SHANGHAI |
Picture Example: |






item | value |








We are based in Jiangsu, China, start from 2009,sell to South America(24.00%),Central America(12.00%),Southeast Asia(10.00%),Mid East(10.00%),North America(8.00%),South Asia(8.00%),Eastern Europe(7.00%),Southern Europe(7.00%),Africa(5.00%),Oceania(3.00%),Eastern Asia(2.00%),Western Europe(2.00%),Northern Europe(2.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Elevators,Elevator Parts
4. why should you buy from us not from other suppliers?
Nova Elevator is a professional specialist in designing, manufacturing and supplying all kinds of elevators.Our Products comprise Passenger Elevator, Villa Elevator, Cargo Elevator, Observation Elevator, Hospital Elevator, Escalators and Auto-walk etc.
5. what services can we provide?
Accepted Delivery Terms: FOB,Express Delivery;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese


NOVA Code | Roller Dia.(mm) | Rated Speed(m/s) | Rated Load(kg) | Width of guiade rail(mm) |
NV25R-001 | φ125 | ≤2.5 | ≤1600 | 10/16 |
NV25R-002 | φ160 | ≤3.0 | ≤1600 | 10/16 |
NV25R-003 | φ76 | ≤3.5 | ≤3000 | 10/16 |
NV25R-004 | φ150 | ≤3.5 | ≤2700 | 10/16 |
NV25R-005 | φ82.3 | ≤2.0 | ≤2500 | 10/16 |
NV25R-006 | φ70 | ≤0.63 | ≤450 | 10/16 |
NV25R-007 | φ80 | ≤3.5 | ≤2700 | 10/16 |
NV25R-HZ80 | φ80 | ≤2.5 | ≤2000 | 9/10/16 |
NV25R-HZ100 | φ100 | ≤3.5 | ≤2000 | 9/10/16 |
NV25R-HZ125 | φ125 | ≤7.0 | ≤2000 | 9/10/16 |
NV25R-HZ150 | φ150 | ≤7.0 | ≤4500 | 9/10/16 |
NV25R-HZ200 | φ200 | ≤10.0 | ≤4500 | 16/19/28.6/31.75 |





