






Precise design elevator parts cold drawn elevator guide rail for sale
Email: sales@novaelevator.com
Tel: 008613601565806
Warranty: | 1 Year | After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
Project Solution Capability: | graphic design, total solution for projects | Application: | Office Building |
Design Style: | Contemporary | Place of Origin: | Jiangsu, China |
Brand Name: | Nova | Model Number: | Elevator Parts, T45/A,T50/A,T70-1/A |
Type: | None, cold drawn | Product name: | Elevator guide rail |
Certification: | ISO9001:2008,DAS,IAF,UKAS | Color standard series: | Black, Gray |
Warranty period: | One year | Length: | 5m, 2.5m |
size: | 9mm, 10mm, 16mm | Speed: | 0.4-4m/s |
Usage: | For Elevator Cabin or Counterwight |
Supply Ability | 50000 Piece/Pieces per Year |
Packaging Details | Standard export package | Port | FOB SHANGHAI |
Picture Example: |

Type | b1 | h1 | h | k | n | c | f | g | rs |
Tolerances(Standard) | ±1.5 | ±0.75 | ±0.10 | +0.1/0 | +3/0 | — | ±0.75 | ±0.75 | — |
T70-1/B | 70 | 65 | 64 | 9 | 34 | 6 | 8 | 6 | 1.5 |
T75-3/B | 75 | 62 | 61 | 10 | 30 | 8 | 9 | 7 | 3 |
T78/B | 78 | 56 | 55 | 10 | 26 | 7 | 8.5 | 6 | 2.5 |
T82/B | 82 | 68.25 | 66.6 | 9 | 26 | 7.5 | 8.25 | 6 | 3 |
T89/B | 89 | 62 | 61 | 16 | 34 | 10 | 11.1 | 7.9 | 3 |
T90/B | 90 | 75 | 74 | 16 | 42 | 10 | 10 | 8 | 4 |
T114/B | 114 | 89 | 88 | 16 | 38 | 9.5 | 11 | 8 | 4 |
T127-1/B | 127 | 89 | 88 | 16 | 45 | 10 | 11 | 8 | 4 |
T127-2/B | 127 | 89 | 88 | 16 | 51 | 10 | 15.9 | 12.7 | 5 |
T140-1/B | 140 | 108 | 107 | 19 | 51 | 12.7 | 15.9 | 12.7 | 5 |
T140-2/B | 140 | 102 | 101 | 28.6 | 51 | 17.5 | 17.5 | 14.5 | 5 |
T140-3/B | 140 | 127 | 126 | 31.75 | 57 | 19 | 25.4 | 17.5 | 5 |
Type | m1 | m2 | u1 | u2 | d | d1 | b3 | l2g | l3g |
Tolerances(Standard) | +0.06/0 | 0/-0.06 | ±0.10 | ±0.10 | — | — | ±0.2 | ±0.2 | ±0.2 |
T70-1/B | 3.00 | 2.97 | 3.50 | 3.00 | 13 | 26 | 42 | 105 | 25 |
T75-3/B | 3.00 | 2.97 | 3.50 | 3.00 | 13 | 26 | 42 | 105 | 30 |
T78/B | 3.00 | 2.97 | 3.50 | 3.00 | 13 | 26 | 42 | 105 | 38 |
T82/B | 3.00 | 2.97 | 3.50 | 3.00 | 13 | 26 | 50.8 | 81 | 27 |
T89/B | 6.40 | 6.37 | 7.14 | 6.35 | 13 | 26 | 57.2 | 114.3 | 38.1 |
T90/B | 6.40 | 6.37 | 7.14 | 6.35 | 13 | 26 | 57.2 | 114.3 | 38.1 |
T114/B | 6.40 | 6.37 | 7.14 | 6.35 | 17 | 33 | 70 | 114.3 | 38.1 |
T127-1/B | 6.40 | 6.37 | 7.14 | 6.35 | 17 | 33 | 79.4 | 114.3 | 38.1 |
T127-2/B | 6.40 | 6.37 | 7.14 | 6.35 | 17 | 33 | 79.4 | 114.3 | 38.1 |
T140-1/B | 6.40 | 6.37 | 7.14 | 6.35 | 21 | 40 | 92.1 | 152.4 | 31.8 |
T140-2/B | 6.40 | 6.37 | 7.14 | 6.35 | 21 | 40 | 92.1 | 152.4 | 31.8 |
T140-3/B | 6.40 | 6.37 | 7.14 | 6.35 | 21 | 40 | 92.1 | 152.4 | 31.8 |
Type(BE-class) | b1 | h1 | k | n | c | f | g | rs | m1 |
Tolerances(High Precise) | ±1.5 | ±0.75 | +0.05/0 | +3/0 | _ | ±0.75 | ±0.75 | _ | +0.03/0 |
T89/BE | 89 | 62 | 16 | 34 | 10 | 11.1 | 7.9 | 3 | 6.40 |
T90/BE | 90 | 75 | 16 | 42 | 10 | 10 | 8 | 4 | 6.40 |
T114/BE | 114 | 89 | 16 | 38 | 9.5 | 11 | 8 | 4 | 6.40 |
T127-1/BE | 127 | 89 | 16 | 45 | 10 | 11 | 8 | 4 | 6.40 |
T127-2/BE | 127 | 89 | 16 | 51 | 10 | 15.9 | 12.7 | 5 | 6.40 |
T140-1/BE | 140 | 108 | 19 | 51 | 12.7 | 15.9 | 12.7 | 5 | 6.40 |
T140-2/BE | 140 | 102 | 28.6 | 51 | 17.5 | 17.5 | 14.5 | 5 | 6.40 |
T140-3/BE | 140 | 127 | 31.75 | 57 | 19 | 25.4 | 17.5 | 5 | 6.40 |
Type | m2 | u1 | u2 | d | d1 | b3 | l2g | l3g | l h |
Tolerances(High Precise) | 0/-0.03 | ±0.10 | ±0.10 | ±0.2 | ±0.2 | ±0.2 | +3/0 +0.05 | ||
T89/BE | 6.37 | 7.14 | 6.35 | 13 | 26 | 57.2 | 114.3 | 38.1 | 156 61 |
T90/BE | 6.37 | 7.14 | 6.35 | 13 | 26 | 57.2 | 114.3 | 38.1 | 156 74 |
T114/BE | 6.37 | 7.14 | 6.35 | 17 | 33 | 70 | 114.3 | 38.1 | 156 88 |
T127-1/BE | 6.37 | 7.14 | 6.35 | 17 | 33 | 79.4 | 114.3 | 38.1 | 156 88 |
T127-2/BE | 6.37 | 7.14 | 6.35 | 17 | 33 | 79.4 | 114.3 | 38.1 | 156 88 |
T140-1/BE | 6.37 | 7.14 | 6.35 | 21 | 40 | 92.1 | 152.4 | 31.8 | 193 107 |
T140-2/BE | 6.37 | 7.14 | 6.35 | 21 | 40 | 92.1 | 152.4 | 31.8 | 193 101 |
T140-3/BE | 6.37 | 7.14 | 6.35 | 21 | 40 | 92.1 | 152.4 | 31.8 | 193 126 |

Machined /Cold Drawn/ Hollow Guide Rail, Fishplate, Fasteners, Anchor Bolt, Rail Rracket etc.
·Elevator Cabin includes
Complete Elevaotr Cabin, Car Frame, Counterweight Frame and Counterweight Block,Guide Shoes, Rope Attachment etc.
·Door System includes
Mitsubishi, Fermator and Selcom Door Operator and Landing Door, Door Panel, Door Spare Parts,Safety Light Curtain/Photocell etc.
·Safetey Components includes
Safety Gear, Speed Governor, Rope Brake, Oil Buffer and Rubber Buffer etc.
·Traction System includes
Geared/Gearless Traction Machine, Pulley Sheave,Anti-Vibration Pad,Steel Wire Rope etc.
·Electrical Components inclueds
Integrated and Separated Controlling Cabinet,Yaskawa L1000A Inverter, Elevator Display,COP&LOP&HOP, Elevator Button, Flat
Traveling Cable etc.


