





Rated Load Less Than 4500 kg Elevator rolling guide shoes
Email: sales@novaelevator.com
Tel: 008613601565806
Warranty: | 1 Year | After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection |
Project Solution Capability: | 3D model design, Cross Categories Consolidation | Application: | Hotel |
Design Style: | Modern | Place of Origin: | Jiangsu, China |
Brand Name: | NOVA | Model Number: | NV |
Product name: | rolling guide shoes | Applicable: | Hotel |
Warranty Time: | fast | Payment: | TT LC DA DP |
Transportation: | Sea | Package: | Standard Package |
Apply for: | Elevator | Keywords: | rolling |
Guarantee: | 1 year | Quality: | High-Quality |
Supply Ability | 100000 Piece/Pieces per Year |
Packaging Details | Standard Sea Packing | Port | FOB SHANGHAI |
Picture Example: |


NOVA Code | Roller Dia.(mm) | Rated Speed(m/s) | Rated Load(kg) | Width of guiade rail(mm) |
NV25R-001 | φ125 | ≤2.5 | ≤1600 | 10/16 |
NV25R-002 | φ160 | ≤3.0 | ≤1600 | 10/16 |
NV25R-003 | φ76 | ≤3.5 | ≤3000 | 10/16 |
NV25R-004 | φ150 | ≤3.5 | ≤2700 | 10/16 |
NV25R-005 | φ82.3 | ≤2.0 | ≤2500 | 10/16 |
NV25R-006 | φ70 | ≤0.63 | ≤450 | 10/16 |
NV25R-007 | φ80 | ≤3.5 | ≤2700 | 10/16 |
NV25R-HZ80 | φ80 | ≤2.5 | ≤2000 | 9/10/16 |
NV25R-HZ100 | φ100 | ≤3.5 | ≤2000 | 9/10/16 |
NV25R-HZ125 | φ125 | ≤7.0 | ≤2000 | 9/10/16 |
NV25R-HZ150 | φ150 | ≤7.0 | ≤4500 | 9/10/16 |
NV25R-HZ200 | φ200 | ≤10.0 | ≤4500 | 16/19/28.6/31.75 |





