






Safety Parts Spring Inside and outside Oil Buffer for Lift Use
Email: sales@novaelevator.com
Tel: 008613601565806
Warranty: | 1 Year | After-sale Service: | Online technical support |
Project Solution Capability: | graphic design, Cross Categories Consolidation | Application: | Office Building |
Design Style: | Modern | Place of Origin: | Jiangsu, China |
Brand Name: | Nova | Model Number: | NONE |
Type: | Oil Buffer | Product name: | Elevator Buffer |
Supply Ability | 100000 Piece/Pieces per Year |
Packaging Details | Standard Sea Packing | Port | FOB SHANGHAI |
Picture Example: |

Nova Code | Rated Speed (m/s) | P+Q (Kg) | Plunger Stroke (mm) | Free Height (mm) | a*b (mm) | A*B (mm) | Oil Mass (L) |
NV55-10 | ≤1.0 | 300-2500 | 100 | 390 | 150*90 | 180*125 | 0.5 |
NV55-16 | ≤1.6 | 700-5300 | 175 | 625 | 210*100 | 270*150 | 1.7 |
NV55-20 | ≤2.0 | 1000-5300 | 290 | 915 | 210*100 | 270*150 | 2.6 |
NV55-65 | ≤0.63 | 500-4600 | 65 | 350 | 150*100 | 190*160 | 0.45 |
NV55-70 | ≤1.0 | 300-2500 | 70 | 305 | 210*80 | 250*125 | 0.5 |
NV55-80 | ≤1.0 | 600-3000 | 80 | 315 | 150*90 | 200*125 | 0.4 |
NV55-175 | ≤1.6 | 600-3000 | 175 | 510 | 150*90 | 200*125 | 0.6 |
NV55-210 | ≤1.75 | 700-3600 | 210 | 600 | 150*90 | 200*125 | 0.8 |
NV55-220 | ≤1.75 | 600-2500 | 220 | 780 | 210*80 | 250*125 | 1.3 |
NV55-275 | ≤2.0 | 800-3800 | 275 | 790 | 210*80 | 250*125 | 1.5 |
NV55-425 | ≤2.5 | 820-3600 | 425 | 1130 | 150*100 | 190*160 | 2.5 |

















